Bayan Lepas Industrial Park
64SME Prime
Unit Type | Build Up Area (SQ.FT) | Rental PSF (RM) | Rental Per Month (RM) |
|---|---|---|---|
Semi-Detached | 5,856 | 2.66 - 2.93 | 15,576.96 – 17,158.08 |
Terrace (Intermediate) | 2,303 | 2.53 – 2.79 | 5,826.59 – 6,425.37 |
Terrace (Corner) | 2,335 | 2.66 – 2.93 | 6,211.10 – 6,841.55 |
- Monthly rental excludes SST charges.
- *As of 31/10/2025, 1 unit is vacant for the Semi-Detached type and 1 unit is vacant for the Intermediate Terrace type.
22SME Prime
Unit Type | Build Up Area (SQ.FT) | Rental PSF (RM) | Rental Per Month (RM |
|---|---|---|---|
Terrace (Corner) | 2,002 | 1.88 – 2.07 | 3,763.76 – 4,144.14 |
Terrace | 1,130 | 1.68 – 1.85 | 1,900.00 – 2,090.50 |
Terrace (Intermediate) | 1,435 | 1.88 – 2.07 | 2,697.80 – 2,970.45 |
- Monthly rental excludes SST charges
- *As of 31/10/2025, 2 units are vacant for the Terrace type

- Net Lettable Area
- 126,723 sq ft
- High ceiling clearance, suitable for manufacturing activities - Facilities Provided
- 24/7 security services
- Security access control system
- Open space carpark
- High speed broadband coverage
- Cargo & Passenger Lift
For any enquiries, Please call us at Industrial Division
1. Contact Person : Mr Abdul Hazwan
Phone : (+604) – 5102 057
Email : abdulhazwan@pdc.gov.my
2. Contact Person : Mdm. Atiqah
Phone : (+604) – 5106 273
Email : nuratiqah@pdc.gov.my